Subject to Change Notice
In order for the campus to safely and appropriately respond to the COVID-19 pandemic, UA-PTC course delivery methods and the academic calendar are subject to change as per UA Board of Trustee policy and/or guidance, and national and state health and safety recommendations.
*Academic Calendar Disclaimer: Dates listed in the academic calendar are subject to change. Please watch this page for the most accurate dates. Also, specialized programs may run on a different calendar, please see your program advisor for more information.
Current student registration begins | Oct. 5 |
New student registration begins | Oct. 19 |
Last day to register | Jan. 24 |
Last day to change schedule online. change from credit to audit or vice versa | Jan. 24 |
Payment deadline | Jan. 24 |
Dr. Martin Luther King, Jr. Day | Jan. 17 |
Bookstore charges | Jan. 10-29 |
100% Refund deadline | Jan. 24 |
50% refund deadline | Jan. 31 |
Drop for non-payment | Jan. 25 |
16 Week Courses | |
Classes begin | Jan. 18 |
Last day to add/drop/swap | Jan. 24 |
Census | Feb. 1 |
Mid-term grades due | March 9 |
Mid-term grades posted | March 10 |
Application for Spring graduation deadline | Feb. 15 |
Last day to drop a class with a grade of "W" or officially withdraw | April 22 |
Spring Break | March 21-26 |
Last day of instruction | May 2 |
Study day/Consultation day | May 3 |
Finals | May 4-10 |
Final grades due | May 12 |
Final grades posted | May 13 |
Commencement | May 14 |
8 Week I | |
Classes Begin | Jan.18 |
Last day to add/drop/swap | Jan. 19 |
Census | Jan. 24 |
Last day to withdraw | Feb. 28 |
Last day of instruction | March 7 |
Finals | March 8-9 |
Final grades due | March 10 |
Final grades posted | March 11 |
8 Week II | |
Classes Begin | March 14 |
Last day to add/drop/swap | Jan. 19 |
Census | March 18 |
Spring Break | March 21-26 |
Last day to withdraw | April 29 |
Last day of instruction | May 6 |
Finals | May 9-10 |
Final grades due | May 12 |
Final grades posted | May 13 |
Summer I Extended | |
Current student registration opens | April 5 |
New student registration begins | April 19 |
Classes begin | May 31 |
Last day to add/drop/swap | June 1 |
Independence day observed | July 4 |
Census | June 6 |
Last day to withdraw | July 27 |
Last day of instruction | Aug. 3 |
Finals | Aug. 4-5 |
Final grades due | Aug. 5 |
5 Week Summer I | |
Current student registration opens | April 5 |
New student registration begins | April 19 |
Classes begin | May 31 |
Last day to add/drop/swap | June 1 |
Census | June 6 |
Last day to withdraw | June 22 |
Last day of instruction | June 29 |
Finals | June 30 |
Final grades due | July 1 |
5 Week Summer II | |
Current student registration opens | April 6 |
New student registration begins | April 20 |
Classes begin | July 5 |
Last day to add/drop/swap | July 6 |
Census | July 11 |
Last day to withdraw | July 28 |
Last day of instruction | Aug. 3 |
Finals | Aug. 4 |
Final grades due | Aug. 5 |